For definitions of dates and impact to support, refer to the Malwarebytes Product Lifecycle policy.
Version | Status | GA Date | End of Sale | End of Maintenance | End of Life | Supported OS Changes |
---|---|---|---|---|---|---|
1.6 | Active | 21-Aug-2021 | ||||
1.5 | Active | 16-Jul-2021 | 21-Aug-2021 | 21-Aug-2021 | 21-Feb-2022 | |
1.4.5 | Active | 17-Jun-2021 | 16-Jul-2021 | 16-Jul-2021 | 16-Jan-2022 | |
1.4.4 | Active | 30-Jan-2020 | 17-Jun-2021 | 17-Jun-2021 | 17-Dec-2021 | |
1.4.3 | Legacy | 06-Dec-2019 | 30-Jan-2020 | 30-Jan-2020 | 30-Jul-2020 | |
1.4.2 | Legacy | 30-Oct-2019 | 06-Dec-2019 | 06-Dec-2019 | 06-Jun-2020 | |
1.4.1 | Legacy | 31-Jul-2019 | 30-Oct-2019 | 30-Oct-2019 | 30-Apr-2020 | |
1.4 | Legacy | 02-May-2019 | 31-Jul-2019 | 31-Jul-2019 | 31-Jan-2020 | |
1.3.0 | Legacy | 01-Feb-2019 | 02-May-2019 | 02-May-2019 | 02-Nov-2019 | |
1.2.2 | Legacy | 12-Dec-2018 | 01-Feb-2019 | 01-Feb-2019 | 02-Aug-2019 | |
1.2.1 | Legacy | 28-Nov-2018 | 12-Dec-2018 | 12-Dec-2018 | 12-Jun-2019 | |
1.2 | Legacy | 02-Oct-2018 | 28-Nov-2018 | 28-Nov-2018 | 28-May-2019 | |
1.1.1 | Legacy | 04-Oct-2018 | 12-Nov-2018 | 12-Nov-2018 | 15-May-2019 | |
1.1 | Legacy | 02-Aug-2018 | 04-Oct-2018 | 04-Oct-2018 | 04-Apr-2019 | |
1.0 | Legacy | 26-Jun-2018 | 02-Aug-2018 | 02-Aug-2018 | 02-Feb-2019 |
Source : Official Malwarebytes Brand
Editor by : BEST Antivirus KBS Team
(Visited 11 times, 1 visits today)