For definitions of dates and impact to support, refer to the Malwarebytes Product Lifecycle policy .
Version | Status | GA Date | End of Sale | End of Maintenance | End of Life | Supported OS Changes |
---|---|---|---|---|---|---|
August 2021 | Active | 17-Aug-2021 | Windows Vista and Windows 2008/SP1 are no longer supported. | |||
July 2021 | Active | 15-July-2021 | 17-Aug-2021 | 17-Aug-2021 | 17-Aug-2022 | |
June 2021 | Active | 1-Jun-2021 | 15-July-2021 | 15-July-2021 | 15-July-2022 | |
May 2021 | Active | 15-May-2021 | 1-Jun-2021 | 1-Jun-2021 | 1-Jun-2021 | |
April 2021 | Active | 15-Apr-2021 | 15-May-2021 | 15-May-2021 | 15-May-2022 | Component Package version 1.0.1251 – Final Sha-1 compliant version. |
March 2021 | Active | 25-Mar-2021 | 15-Apr-2021 | 15-Apr-2021 | 15-Apr-2022 | |
February 2021 | Active | 25-Feb-2021 | 25-Mar-2021 | 25-Mar-2021 | 25-Mar-2022 | |
January 2021 | Active | 27-Jan-2021 | 25-Feb-2021 | 25-Feb-2021 | 25-Feb-2022 | |
December 2020 | Active | 18-Dec-2020 | 27-Jan-2021 | 27-Jan-2021 | 27-Jan-2022 | |
November 2020 | Active | 24-Nov-2020 | 18-Dec-2020 | 18-Dec-2020 | 18-Dec-2021 | |
October 2020 | Active | 28-Oct-2020 | 24-Nov-2020 | 24-Nov-2020 | 24-Nov-2021 | |
September 2020 | Active | 23-Sep-2020 | 28-Oct-2020 | 28-Oct-2020 | 28-Oct-2021 | |
August 2020 | Active | 28-Aug-2020 | 23-Sep-2020 | 23-Sep-2020 | 23-Sep-2021 | |
July 2020 | Active | 29-Jul-2020 | 28-Aug-2020 | 28-Aug-2020 | 28-Aug-2021 | |
June 2020 | Active | 25-Jun-2020 | 29-Jul-2020 | 29-Jul-2020 | 29-Jul-2021 | |
May 2020 | Active | 28-May-2020 | 25-Jun-2020 | 25-Jun-2020 | 25-Jun-2021 | |
April 2020 | Active | 28-Apr-2020 | May-28-2020 | May-28-2020 | May-28-2021 | |
March 2020 | Active | 28-Mar-2020 | 28-Apr-2020 | 28-Apr-2020 | 28-Apr-2021 | |
February 2020 | Active | 20-Feb-2020 | 30-Mar-2020 | 30-Mar-2020 | 30-Mar-2021 | |
January 2020 | Active | 27-Jan-2020 | 20-Feb-2020 | 20-Feb-2020 | 20-Feb-2021 | |
December 2019 | Active | 19-Dec-2019 | 27-Jan-2020 | 27-Jan-2020 | 27-Jan-2021 | |
November 2019 | Active | 07-Nov-2019 | 19-Dec-2019 | 19-Dec-2019 | 19-Dec-2020 | |
October 2019 | Active | 01-Nov-2019 | 07-Nov-2019 | 07-Nov-2019 | 07-Nov-2020 | Now supports macOS 10.15. |
September 2019 | Active | 26-Sep-2019 | 01-Nov-2019 | 01-Nov-2019 | 01-Nov-2020 | |
August 2019 | Active | 15-Aug-2019 | 26-Sep-2019 | 26-Sep-2019 | 26-Sep-2020 | |
July 2019 | Active | 18-Jul-2019 | 15-Aug-2019 | 15-Aug-2019 | 15-Aug-2020 | |
June 2019 | Active | 20-Jun-2019 | 18-Jul-2019 | 18-Jul-2019 | 18-Jul-2020 | |
April 2019 | Active | 18-Apr-2019 | 20-Jun-2019 | 20-Jun-2019 | 20-Jun-2020 | |
March 2019 | Active | 21-Mar-2019 | 18-Apr-2019 | 18-Apr-2019 | 18-Apr-2020 | |
January 2019b | Active | 31-Jan-2019 | 21-Mar-2019 | 21-Mar-2019 | 21-Mar-2020 | |
January 2019a | Active | 10-Jan-2019 | 31-Jan-2019 | 31-Jan-2019 | 31-Jan-2020 | |
November 2018 | Active | 29-Nov-2018 | 10-Jan-2019 | 10-Jan-2019 | 10-Jan-2020 | Final version supporting macOS 10.10. |
October 2018 | Active | 18-Oct-2018 | 29-Nov-2018 | 29-Nov-2018 | 29-Nov-2019 | Windows Server 2003 and Windows Server 2003 R2 no longer supported. |
September 2018 | Active | 13-Sep-2018 | 18-Oct-2018 | 18-Oct-2018 | 19-Oct-2019 | |
August 2018 | Active | 16-Aug-2018 | 13-Sep-2018 | 13-Sep-2018 | 13-Sep-2019 | |
July 2018 | Active | 19-Jul-2018 | 16-Aug-2018 | Final version supporting Windows XP, Vista, and Server 2008. |
Source : Official Malwarebytes Brand
Editor by : BEST Antivirus KBS Team
(Visited 22 times, 1 visits today)