The Malwarebytes Nebula platform policies determine what settings are applied to managed endpoints. Configure policies to enable the features you need. This article details policy features available per product and supported operating systems.
✓ = Supported by this product or operating system
Feature | Windows | Mac | Linux | Malwarebytes Incident Response | Malwarebytes Endpoint Protection | Malwarebytes Endpoint Detection and Response |
---|---|---|---|---|---|---|
Scheduled Scans | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
On-demand Scans | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Real-Time Protection: Malware Protection | ✓ | ✓ | ✓ | ✓ | ✓ | |
Real-Time Protection: Exploit Protection | ✓ | ✓ | ✓ | |||
Real-Time Protection: Behavior Protection | ✓ |
✓ |
✓ | |||
Real-Time Protection: Web Protection | ✓ |
✓ |
✓ | |||
Real-Time Protection: App Block | ✓ | ✓ | ✓ | |||
Software Inventory | ✓ | ✓ | ✓ | ✓ | ✓ | |
Suspicious Activity Monitoring | ✓ | ✓ | ✓ | |||
Flight Recorder Search | ✓ | ✓ | ✓ | |||
Ransomware Rollback | ✓ | ✓ | ||||
Endpoint Isolation | ✓ | ✓* | ✓ | |||
Brute Force Protection | ✓ | ✓ | ✓ |
*=Mac devices support Network Isolation and Process Isolation only.
Source : Official Malwarebytes Brand
Editor by : BEST Antivirus KBS Team