This section provides details on the classes used for WMI integration in the F-Secure Elements EPP portal.
Some classes are available as singleton instances and some are used only as auxiliary types. See examples for details in Obtaining properties via WMI.
AvDefinition
Provides information on the anti-malware engine.
Property Name | Description | Type |
---|---|---|
EngineId | Unique identifier of the corresponding engine. | uint32 |
EngineName | User-friendly name of the corresponding engine. | string |
EngineVersion | Version of the corresponding engine. | string |
UpdateSerialNumber | Unique identifier of the installed update. | string |
UpdateTime | Time when the update was installed. | datetime |
AvScanResult
Result of the scan for malware.
Property Name | Description | Type |
---|---|---|
StartTime | Time when scan was started. | datetime |
EndTime | Time when scan finished. | datetime |
InfectedFilesCount | Number of infected files found in the scan. | uint32 |
InfectedSectorsCount | Number of infected sectors found in the scan. | uint32 |
ScanningReportFilePath | File path to the scan report. | string |
Profile
Provides information on the currently installed profile.
Property Name | Description | Type |
---|---|---|
ProfileName | User-friendly name of the profile. | string |
SeriesName | Name of the profile package. | string |
InstallationTime | Time when the profile was installed. | datetime |
Component
Provides a summary for the product component.
Property Name | Description | Type |
---|---|---|
Enabled | State of the component. | boolean |
SimpleComponent : Component
Default implementation of the base class.
Property Name | Description | Type |
---|---|---|
Enabled | boolean |
API
Provides basic information on the F-Secure WMI namespace API.
Property Name | Description | Type |
---|---|---|
Version | Actual version of this API. | string |
Product
Provides information on the currently installed security product.
Property Name | Description | Type |
---|---|---|
Name | Name of the product. | string |
Version | Version of the product. | string |
Build | Build of the product. | string |
AntiVirus
Provides information on anti-malware modules and allows running a full computer scan.
Property Name | Description | Type |
---|---|---|
RealTimeScanning | Status information for real-time scanning. | Component |
DeepGuard | Status information for DeepGuard. | Component |
AvDefinitionsUpdateTime | Time of latest update to anti-malware definitions. | datetime |
AvDefinitions | List of installed anti-malware engines. | AvDefinition |
Method Name | Description | Return Type |
---|---|---|
ScanComputer | Starts a full computer scan and waits for completion. | AvScanResult |
Firewall : Component
Provides information on F-Secure Firewall.
Property Name | Description | Type |
---|---|---|
Enabled | Current state of F-Secure Firewall. | boolean |
SecurityLevel | Current security level of F-Secure Firewall. | string |
ApplicationControl | Current state of Application Control. | Component |
Version | Version of F-Secure Firewall. | string |
Build | Build of F-Secure Firewall. | string |
CentralManagement
Provides information on interaction with the protection service.
Property Name | Description | Type |
---|---|---|
LastConnectionTime | Time of the last connection to the protection service. | datetime |
PolicyUpdateTime | Time of latest policy update. | datetime |
Profile | Currently installed profile. | Profile |
SoftwareUpdater : Component
Provides information on F-Secure Software Updater.
Property Name | Description | Type |
---|---|---|
Enabled | State of F-Secure Software Updater. | boolean |
InstallSecurityUpdatesAutomatically | Type of updates installed automatically by Software Updater. | uint32 |
MissingCriticalUpdatesCount | Number of missing critical updates. | uint32 |
MissingImportantUpdatesCount | Number of missing important updates. | uint32 |
MissingOtherUpdatesCount | Number of missing updates other than critical and important. | uint32 |
Internet
Provides information on Internet security components.
Property Name | Description | Type |
---|---|---|
BrowsingProtection | State of browsing protection. | Component |
EmailFiltering | State of email filtering. | Component |
subscriptionStatus
Provides information on the currently used subscription.
Property Name | Description | Type |
---|---|---|
Valid | Validity status of the subscription | Boolean |
EndDate | The end date of the subscription | datetime |
AntiVirus2
Simplified class for providing information on anti-virus modules.
Property Name | Description | Type |
---|---|---|
RealTimeScanningEnabled | Status information for real-time scanning | Boolean |
DeepGuardEnabled | Status information for DeepGuard | Boolean |
AvDefinitionsAgeInHours | Age of Anti-Virus definitions in hours | uint32 |
CentralManagement2
Simplified class for providing information on interaction with the protection service.
Property Name | Description | Type |
---|---|---|
LastConnectionTimeInHoursAgo | Time of the last connection to the protection service in hours ago. | uint32 |
Internet2
Simplified class for providing information on Internet security components.
Property Name | Description | Type |
---|---|---|
BrowsingProtectionEnabled | State of browsing protection. | Boolean |
LicenseStatus
Provides information on the current subscription status.
Property Name | Description | Type |
---|---|---|
Valid | Validity status of the license | Boolean |
EndDate | The end date of the subscription | Boolean |
DaysTillEndDate | The number of days till the end date of the subscription | uint32 |
LastManualScanReport
Provides information on the last manual scan run by a user.
Property Name | Description | Type |
---|---|---|
Valid | Indicates whether the report was successfully found and loaded | Boolean |
StartTime | The time when the scan was started | datetime |
Endtime | The time when the scan finished | datetime |
StartTimeInHoursAgo | The time when the scan was started (in hours ago) | uint32 |
EndTimeInHoursAgo | The time when the scan finished (in hours ago) | uint32 |
InfectedFilesCount | The number of infected files found in the scan | uint32 |
TotalScannedFilesCount | The total number of files scanned | uint32 |
HarmfulItemsFound | Indicates whether harmful items were found | Boolean |
ScanningReportFilePath | The file path to the scan report | string |
LastScheduledScanReport
Provides information on the last scheduled scan.
Property Name | Description | Type |
---|---|---|
Valid | Indicates whether the report was successfully found and loaded | Boolean |
StartTime | The time when the scan was started | datetime |
Endtime | The time when the scan finished | datetime |
StartTimeInHoursAgo | The time when the scan was started (in hours ago) | uint32 |
EndTimeInHoursAgo | The time when the scan finished (in hours ago) | uint32 |
InfectedFilesCount | The number of infected files found in the scan | uint32 |
TotalScannedFilesCount | The total number of files scanned | uint32 |
HarmfulItemsFound | Indicates whether harmful items were found | Boolean |
ScanningReportFilePath | The file path to the scan report | string |
CentralManagement3
Provides extended information on interaction with the protection service.
Property Name | Description | Type |
---|---|---|
HostIdentity | Unique host ID. | string |