For definitions of dates and impact to support, refer to the Malwarebytes Product Lifecycle policy.
Version | Status | GA Date | End of Sale | End of Maintenance | End of Life | Supported OS Changes |
August 2021 | Active | 1-Aug-2021 | Windows Vista and Windows 2008/SP1 are no longer supported. | |||
July 2021 | Active | 15-July-2021 | 1-Aug-2021 | 1-Aug-2021 | 1-Aug-2022 | |
June 2021 | Active | 1-Jun-2021 | 15-July-2021 | 15-July-2021 | 15-July-2022 | |
May 2021 | Active | 15-May-2021 | 1-Jun-2021 | 1-Jun-2021 | 1-Jun-2022 | |
April 2021 | Active | 15-Apr-2021 | 15-May-2021 | 15-May-2021 | 15-May-2022 | Component Package version 1.0.1251 – Final Sha-1 compliant version. |
March 2021 | Active | 25-Mar-2021 | 15-Apr-2021 | 15-Apr-2021 | 15-Apr-2022 | |
February 2021 | Active | 23-Feb-2021 | 25-Mar-2021 | 25-Mar-2021 | 25-Mar-2022 | |
January 2021 | Active | 29-Jan-2021 | 23-Feb-2021 | 23-Feb-2021 | 23-Feb-2022 | |
December 2020 | Active | 23-Dec-2020 | 29-Jan-2021 | 29-Jan-2021 | 29-Jan-2022 | |
November 2020 | Active | 30-Nov-2020 | 23-Dec-2020 | 23-Dec-2020 | 23-Dec-2021 | |
October 2020 | Active | 30-Oct-2020 | 30-Nov-2020 | 30-Nov-2020 | 30-Nov-2021 | |
September 2020 | Active | 30-Sep-2020 | 30-Oct-2020 | 30-Oct-2020 | 30-Oct-2021 | |
August 2020 | Active | 27-Aug-2020 | 30-Sep-2020 | 30-Sep-2020 | 30-Sep-2021 | |
July 2020 | Active | 29-Jul-2020 | 27-Aug-2020 | 27-Aug-2020 | 27-Aug-2021 | |
June 2020 | Active | 25-Jun-2020 | 29-Jul-2020 | 29-Jul-2020 | 29-Jul-2021 | |
May 2020 | Active | 29-May-2020 | 25-Jun-2020 | 25-Jun-2020 | 25-Jun-2021 | |
April 2020 | Active | 30-Apr-2020 | 29-May-2020 | 29-May-2020 | 29-May-2021 | |
March 2020 | Active | 24-Mar-2020 | 30-Apr-2020 | 30-Apr-2020 | 30-Apr-2021 | |
February 2020 | Active | 20-Feb-2020 | 24-March-2020 | 24-March-2020 | 24-March-2021 | |
January 2020 | Active | 28-Jan-2020 | 20-Feb-2020 | 20-Feb-2020 | 20-Feb-2021 | |
December 2019 | Active | 12-Dec-2019 | 28-Jan-2020 | 28-Jan-2020 | 28-Jan-2021 | |
August 2019 | Active | 08-Aug-2019 | 12-Dec-2019 | 12-Dec-2019 | 12-Dec-2020 | |
May 2019 | Active | 15-May-2019 | 08-Aug-2019 | 08-Aug-2019 | 08-Aug-2020 | |
April 2019 | Active | 09-Apr-2019 | 15-May-2019 | 15-May-2019 | 15-May-2020 |
Source : Official Malwarebytes Brand
Editor by : BEST Antivirus KBS Team
(Visited 10 times, 1 visits today)